mad_pay
Mad Pay hilft Ihnen bei Zahlungen über Apple Pay und Google Pay
Mad Pay hilft Ihnen bei Zahlungen über Apple Pay und Google Pay
Englischer Projektschnappschuss. Aktuelle Inhalte auf GitHub.
| Android | iOS |
|---|---|
| Google Pay | Apple Pay |
| mad_pay | |
| mad_pay_ios | |
| mad_pay_android | |
| mad_pay_platform_interface |
Before you start, create an account with the payment providers you are planning to support and follow the setup instructions:
The Example is in the corresponding folder
| Payment Network | iOS | Android |
|---|---|---|
| Visa | + | + |
| MasterCard | + | + |
| American Express | + | + |
| Interac | + | + |
| Discover | + | + |
| JCB | + | + |
| Maestro | + | |
| Electron | + | |
| Mir Pay | + | + |
| Cartes Bancarries | + | |
| Union Pay | + | |
| EftPos | + | |
| Elo | + | |
| ID Credit | + | |
| Mada | + | |
| Private Label | + | |
| Quic Pay | + | |
| Suica | + | |
| V Pay | + | |
| Dankort | + | |
| Nanaco | + | |
| Waon | + | |
| Girocard | + | |
| BARCODE | + |
Take a look at the following resources to manage your payment accounts and learn more about the APIs for the supported providers:
| Google Pay | Apple Pay | |
|---|---|---|
| Platforms | Android | iOS |
| Documentation | Overview | Overview |
| Console | Google Pay Business Console | Developer portal |
| Reference | API reference | Apple Pay API |
| Style guidelines | Brand guidelines | Buttons and Marks |
Nach Anwendungsfall filtern, Aktivität vergleichen und vor der Nutzung das Originalprojekt prüfen.
“A repository is the most basic element of GitHub.”
GitHub Docs — About repositories ↗