v1.0.4rating_summary
제품의 평점과 평균 평점을 표시하는 요약 통계 위젯을 만듭니다.
54좋아요 37530일 다운로드160Pub 점수
AndroidiOSWebmacOSWindowsLinux
제품의 평점과 평균 평점을 표시하는 요약 통계 위젯을 만듭니다.
아래는 영문 원문 스냅샷입니다. 최신 내용은 GitHub에서 확인하세요.
Create a summary statistic Widget to display the rating and average rating of a product.

pubspec.yaml file.dependencies:
rating_summary: ^1.0.2+1
rating_summary package.import 'package:rating_summary/rating_summary.dart';
RatingSummary(
counter: 13,
average: 3.846,
showAverage: true,
counterFiveStars: 5,
counterFourStars: 4,
counterThreeStars: 2,
counterTwoStars: 1,
counterOneStars: 1,
)
| Parameter | Description | Type | Default | Required |
|---|---|---|---|---|
| counter | The total number of ratings. | int | - | ✓ |
| average | The average rating. | double | 0.0 | - |
| showAverage | Show the average rating indicator. | bool | true | - |
| averageStyle | The style of the average rating indicator. | TextStyle | TextStyle(fontWeight: FontWeight.bold, fontSize: 40) | - |
| counterFiveStars | The number of 5 star ratings. | int | 0 | - |
| counterFourStars | The number of 4 star ratings. | int | 0 | - |
| counterThreeStars | The number of 3 star ratings. | int | 0 | - |
| counterTwoStars | The number of 2 star ratings. | int | 0 | - |
| counterOneStars | The number of 1 star ratings. | int | 0 | - |
| labelCounterFiveStars | The label of the 5 star rating. | Widget | Text( '5', style: TextStyle(fontSize: 14, fontWeight: FontWeight.bold)) | - |
| labelCounterFourStars | The label of the 4 star rating. | Widget | Text( '4', style: TextStyle(fontSize: 14, fontWeight: FontWeight.bold)) | - |
| labelCounterThreeStars | The label of the 3 star rating. | Widget | Text( '3', style: TextStyle(fontSize: 14, fontWeight: FontWeight.bold)) | - |
| labelCounterTwoStars | The label of the 2 star rating. | Widget | Text( '2', style: TextStyle(fontSize: 14, fontWeight: FontWeight.bold)) | - |
| labelCounterOneStars | The label of the 1 star rating. | Widget | Text( '1', style: TextStyle(fontSize: 14, fontWeight: FontWeight.bold)) | - |
| labelCounterFiveStarsStyle | The style of the 5 star rating label. | TextStyle | TextStyle(fontSize: 14, fontWeight: FontWeight.bold) | - |
| labelCounterFourStarsStyle | The style of the 4 star rating label. | TextStyle | TextStyle(fontSize: 14, fontWeight: FontWeight.bold) | - |
| labelCounterThreeStarsStyle | The style of the 3 star rating label. | TextStyle | TextStyle(fontSize: 14, fontWeight: FontWeight.bold) | - |
| labelCounterTwoStarsStyle | The style of the 2 star rating label. | TextStyle | TextStyle(fontSize: 14, fontWeight: FontWeight.bold) | - |
| labelCounterOneStarsStyle | The style of the 1 star rating label. | TextStyle | TextStyle(fontSize: 14, fontWeight: FontWeight.bold) | - |
| label | The label of the rating summary. | String | "Rating" | - |
| labelStyle | The style of the label. | TextStyle | TextStyle(fontWeight: FontWeight.w600) | - |
| color | The primary color of the rating summary. | Color | Colors.amber | - |
| backgroundColor | The background color of the rating summary. | Color | Color(0xFFEEEEEE) | - |
| space | The space between the label and the bar. | double | 20 | - |
| thickness | The thickness of the bar. | doubel | 10 | - |
| starColor | The color of stars. | Color | Colors.amber | - |
| alignment | The alignment of rating summary. | CrossAxisAlignment | CrossAxisAlignment.center | - |
의존성 목록 4 개
{"sdk":"flutter"}^4.0.1{"sdk":"flutter"}^4.0.0사용 목적에 따라 검색하고 개발 활동을 비교한 뒤 원본 저장소에서 요구 사항을 확인하세요.
“A repository is the most basic element of GitHub.”
GitHub Docs — About repositories ↗