scrollable_table_view
Install
flutter pub add scrollable_table_view
Introduction
This is a multi axis scrollable data table, that allows you to scroll on both the vertical and horizontal axis, with the header remaining static on the vertical axis.

Details
Category | Table |
update frequency | Good |
Likes | 78 |
Popularity | 0 |
pub platform score | 160 |
github star count | 16 |
github open issue count | 5 |
total number of github issues | 10 |
package creation time | 2022-06-12 16:24:09 |
package update time | 2024-11-14 10:04:01 |
Dart3 Support | yes |
null safety support | yes |
Platforms | AndroidiOSWebmacOSWindowsLinux |
Version Number | 2.0.3 |
Creation Time | 2.0.2 (Jul, 2023) |
