dynamic_height_grid_view
स्थापित करें
flutter pub add dynamic_height_grid_view
परिचय
डायनेमिक ऊँचाई वाला GridView। ग्रिड के लिए aspectRatio निर्दिष्ट करने की आवश्यकता नहीं है।

विवरण
| श्रेणी | Grid | 
| अद्यतन अवधि | Good | 
| Likes | 112 | 
| Popularity | 0 | 
| पब प्लेटफ़ॉर्म स्कोर | 150 | 
| गिटहब सितारे | 14 | 
| गिटहब समस्याएँ | 1 | 
| github मुद्दों की कुल संख्या | 3 | 
| pack निर्माण_काल | 2021-12-23 15:06:03 | 
| पैक अपडेट_काल | 2025-06-17 15:10:14 | 
| डार्ट3 समर्थन | yes | 
| नल सुरक्षा समर्थन | yes | 
| प्लेटफ़ॉर्म | AndroidiOSWebmacOSWindowsLinux | 
| संस्करण संख्या | 0.0.4 | 
| निर्माण का समय | 0.0.4 (Sep, 2023) | 
ये GitHub प्रोजेक्ट dynamic_height_grid_view प्लगइन का उपयोग करते हैं।
- apidash - 2374 - API Dash is a beautiful AI-powered open-source cross-platform (Desktop & Mobile) API Client built using Flutter which can help you easily create & customize your HTTP & GraphQL API requests, visually inspect responses and generate API integration code. A lightweight alternative to postman/insomnia. 
- equran_app - 20 - eQuran offers an enriching way to connect with the Holy Quran. 
