reflective_visual
स्थापित करें
flutter pub add reflective_visual
परिचय
फ़्लटर ऐप्स के लिए प्रतिबिंबीय परिदर्शन।
विवरण
श्रेणी | Background Effects, Gradients & Shaders |
अद्यतन अवधि | Good |
Likes | 92 |
Popularity | 44 |
पब प्लेटफ़ॉर्म स्कोर | 140 |
गिटहब सितारे | 131 |
गिटहब समस्याएँ | 0 |
github मुद्दों की कुल संख्या | 0 |
pack निर्माण_काल | 2023-03-17 18:11:04 |
पैक अपडेट_काल | 2025-03-03 22:38:57 |
डार्ट3 समर्थन | yes |
नल सुरक्षा समर्थन | yes |
प्लेटफ़ॉर्म | AndroidiOSWeb |
संस्करण संख्या | 2.0.0 |
निर्माण का समय | 0.0.21 (Mar, 2023) |
ये GitHub प्रोजेक्ट reflective_visual प्लगइन का उपयोग करते हैं।
apidash
2374
API Dash is a beautiful AI-powered open-source cross-platform (Desktop & Mobile) API Client built using Flutter which can help you easily create & customize your HTTP & GraphQL API requests, visually inspect responses and generate API integration code. A lightweight alternative to postman/insomnia.
flutter-reflective
131
An open-source flutter package to create amazin visaul reflective page.
