audio_visualizer
Install
flutter pub add audio_visualizer
Introduction
A Flutter package for seamlessly visualizing audio from files, assets, HTTP streams, microphone input, and raw PCM16 data.
Details
Category | Music & Audio |
update frequency | Good |
Likes | 68 |
Popularity | 474 |
pub platform score | 140 |
github star count | 24 |
github open issue count | 5 |
total number of github issues | 9 |
package creation time | 2021-01-17 20:51:04 |
package update time | 2025-08-26 13:05:22 |
Dart3 Support | yes |
null safety support | yes |
Platforms | Android, iOS |
Version Number | 1.1.0 |
Creation Time | 1.1.0 (Dec, 2024) |
These GitHub projects use the audio_visualizer plugin.
