geobase
Install
flutter pub add geobase
Introduction
Geospatial data, spherical geodesy, projections, tiling schemes, and vector formats (GeoJSON, WKT, WKB).
Details
Category | Geolocation Utilities |
update frequency | Good |
Likes | 28 |
Popularity | 0 |
pub platform score | 140 |
github star count | 55 |
github open issue count | 9 |
total number of github issues | 270 |
package creation time | 2020-11-29 21:26:29 |
package update time | 2025-03-31 10:21:26 |
Dart3 Support | yes |
null safety support | yes |
Platforms | AndroidiOSWebmacOSWindowsLinux |
Version Number | 1.5.0 |
Creation Time | Mar, 2022 |
These GitHub projects use the geobase plugin.
