heart_bpm
Install
flutter pub add heart_bpm
Introduction
Easy way to record individual blood pressure using smartphone camera.
Details
Category | Health & Fitness |
update frequency | Average |
Likes | 52 |
Popularity | 8 |
pub platform score | 130 |
github star count | 20 |
github open issue count | 3 |
total number of github issues | 6 |
package creation time | 2021-01-30 00:48:41 |
package update time | 2025-04-10 14:55:54 |
Dart3 Support | yes |
null safety support | yes |
Platforms | AndroidiOSWeb |
Version Number | 2.0.0+0 |
Creation Time | 1.1.1+0 (Dec, 2021) |
